DHCP
On this page
DHCP assigns each guest device an IP address, gateway, DNS server, and any additional options required to connect to the guest network and access the internet.
In addition to standard Dynamic and Static Leases, the DHCP server also supports custom DHCP Options.
Static Leases
Static DHCP Leases are assigned to specific devices based on their MAC address.
Static Leases can be added by clicking on the Add Static Lease button in the Visible Devices Table.
Alternatively, static leases can be added manually by filling out the form in the New DHCP Static Lease section. Devices added as a Static Autologin Device will also appear in the Static Leases Table of the DHCP Page.

Dynamic Leases
This table shows all currently active Dynamic DHCP Leases assigned by the DHCP server to Surf-LAN clients.

Subnets
This table shows all currently configured DHCP subnets as well as their assigned DHCP ranges/pools.
The DHCP server will automatically assign IP addresses from within the defined ranges to Surf-LAN clients.
You can define additional DHCP subnets and ranges by filling out the form in the New Subnet section.
When you have activated VLAN support on the IACBOX you can also create DHCP scopes for individual VLANs by selecting the desired interface in the Interface dropdown.

Options
In some cases it may be necessary to add additional DHCP Options.
There is a wide range of Options available that can be assigned to DHCP clients. These options can be used to provide additional configuration information to DHCP clients, such as specifying a TFTP server or setting custom vendor-specific options. DHCP Options can be assigned on three different scopes:
- Global Scope: Applies to all DHCP clients.
- Network Scope: Applies to all DHCP clients on the selected network interface.
- Host Scope: Applies to a specific DHCP client identified by its MAC address.

List of available DHCP Options
| 2 - Time Offset | 3 - Router | 4 - Time Server | 5 - Name Server |
| 6 - Domain Server | 7 - Log Server | 8 - Quotes Server | 9 - LPR Server |
| 10 - Impress Server | 11 - RLP Server | 13 - Boot File Size | 14 - Merit Dump File |
| 15 - Domain Name | 18 - Extension File | 19 - Forward On/Off | 20 - SrcRte? On/Off |
| 21 - Policy Filter | 22 - Max DG Assembly | 23 - Default IP TTL | 24 - MTU Timeout |
| 25 - MTU Plateau | 26 - MTU Interface | 27 - MTU Subnet | 28 - Broadcast Address |
| 29 - Mask Discovery | 30 - Mask Supplier | 31 - Router Discovery | 32 - Router Request |
| 33 - Static Route | 34 - Trailers | 35 - ARP Timeout | 36 - Ethernet |
| 37 - Default TCP TTL | 38 - Keepalive Time | 39 - Keepalive Data | 40 - NIS Domain |
| 41 - NIS Servers | 42 - NTP Server | 44 - NETBIOS Name Srv | 45 - NETBIOS Dist Srv |
| 46 - NETBIOS Node Type | 47 - NETBIOS Scope | 48 - X Window Font | 49 - X Window Manager |
| 52 - Overload | 54 - DHCP Server ID | 56 - DHCP Message | 57 - DHCP Max Msg Size |
| 60 - Class ID | 62 - NetWareIP? Domain | 63 - NetWareIP? Option | 64 - NIS-Domain-Name |
| 65 - NIS-Server-Addr | 66 - Server-Name | 67 - Bootfile-Name | 68 - Home-Agent-Addrs |
| 70 - POP3 Server | 71 - NNTP Server | 72 - WWW Server | 73 - Finger Server |
| 74 - IRC Server | 75 - StreetTalk? Server | 76 - STDA Server | 77 - User Class |
| 78 - Directory Agent | 79 - Service Scope | 85 - NDS Server | 86 - NDS Tree Name |
| 87 - NDS Context | 88 - BCMCS Controller Domain Name List | 89 - BCMCS Controller IPv4 Address Option | 93 - Client System |
| 94 - Client NDI | 97 - UUID/GUID | 98 - User Auth | 99 - GEOCONF_CIVIC |
| 100 - PCode | 101 - TCode | 112 - Netinfo Address | 113 - Netinfo Tag |
| 116 - Auto Config | 117 - Name Service Search | 119 - Domain Search | 124 - V-I Vendor Class |
| 125 - V-I Vendor Specific Information | 136 - Pana Agent | 137 - V4 Lost | 138 - Capwap AC V4 |
| 141 - SIP UA Configuration Service Domains | 146 - RDNSS Selection | 159 - DHCPv4 Port Parameters | 212 - 6RD |
| 213 - V4 Access Domain |